| Tcode | Description |
| RSA19 | To get Data Flows screen |
| RSA20 | To get Planning Sequences screen |
| RSCUSTV31 | RFC Destination for BI Model Gen. |
| RSCUSTV32 | Hide Old DWB Functions |
| RSCUSTV33 | FAE Threshold Value for SID Service |
| RSCUSTV34 | Async. Deletion form Write-Opt. DSOs |
| RSAP_AUDIT_PREVIEW | Preview for System Measurement in BI |
| RSAUDIT_SYSTEM_ENV | System and client Settings |
| RSAUDIT_SYSTEM_ENV_X | System and client Settings |
| RSB_RELEASE | Release Clients for ETL Tool |
| RSBCT_SREP_SLC | Scalability Level Configuration |
| RSBUCKET | To Fill Bucket |
| RSCNV_MONITOR | DB6 MDC Re-clustering |
| RSCOPY | Data Flow Copy |
| RSDD_LTIP | Administration of Analytical Indexes |
| RSDD_LTIP_PUBLISH | Publish a TREX Cube Index |
| RSDD_MU | Maxwell Export Manager |
| RSDDB | BWA Index Maintenance |
| RSDDG | Demo Data Generation |
| RSDDTPS | Start Explorer Maintenance, BOBJ Polestar |
| RSDEMO_DROPDOWN_LIST | Report RSDEMO_DROPDOWN_LISTBO |
| RSDF | Edit Data Flows |
| RSDFWIZ | Data Flow Generation Wizard |
| RSDHYBR | accessing Edit Hybrid Provider screen |
| RSDHYBRD | Initial Screen: Edit Hybrid Provider |
| RSDHYBRM | Initial Screen: Edit Hybrid Provider |
| RSDS_PROPOSE | Find Info Objects for Data Sources |
| RSECAUTH02 | Mass Maintenance - Analysis Authorization |
| RSECSY | Mass Maintenance - Analysis Authorization |
| RSFSI1 | Virtual Info Provider for Fast Search |
| RSHOWINDEX | Show Index |
| RSINSP | Inspection Plan |
| RSLIMO | BW Lean Modeler Test UI |
| RSLPO_MASS_ACT | Activation of BAdI SPOs |
| RSMIGRATE | Migration Tool/Project |
| RSOBIXP | Maintenance of Conversion Objects |
| RSOCOPY | Copy from TLOGO Objects |
| RSODSO_SQLTRACE | SQL Statements for MPP Data Stores |
| RSOS_ES_OBJMAINT | Object maintenance for ES back end navigation |
| RSOSCSFW5 | Configure BI Business Functions |
| RSOSCSW | BI Switch Overview |
| RSPRECALCADMIN | Pre calculation Server Administration |
| RSPSADEL_PATTERN | Maintain Source System Pattern Assignment. |
| RSQSI | QSI Maintenance |
| RSRD_RLP | Administration Broadcasting to RLP |
| RSRTE | Analyzer Test Transaction |
| RSTC_XCLS | Launch Administration Cockpit in Xcelsius |
| RSTCT_INST_BIAC | Installation of BI AC Content |
| RSTCT_RRI | Display object or process maintenance |
| RSTHRT_TEST_CCT | Test CCT Basics |
| RSUSR_SYS_LIC | Cross-System License Data Info. |
| RSWEWWDHSOSHOW | Display Work Item Deadline Monitoring |
| RSWSP | Workspace Individual Processing, fully available only in SP05 |
| RSWSPW | Workspace Mass Processing, fully available only in SP05 |
Tuesday, October 25, 2011
New TCodes in BW 7.3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment